Jual Timbangan Analitik,Timbangan Analitik,Timbangan Emas,Analytical Balance
Specifications
| Maximum Capacity | 51 g/120 g |
| Readability | 0.01 mg;0.1 mg |
| Pan Size | 3.14 in (80 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | Included |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Built-in Ionizer | No |
| Communication | 2 units of USB port and RS232 and an optional third port of either RS232 or Ethernet. |
| Dimensions (HxLxW) | 13.8 in x 15.5 in x 9.1 in (350 mm x 393 mm x 230 mm) |
| Display | Full-color 5.7 in VGA, touch screen |
| In-use cover | Included |
| Legal for Trade | No |
| Linearity ± | 0.1 mg |
| Minimum Weight (USP), Typical | 20 mg |
| Minimum Weight | 9 mg |
| Net Weight | 7 kg |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability (typical) | 0.015 mg |
| Stabilization Time | 8 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Gram;Kilogram;Carat;Grain;Ounce;Ounce Troy;Pennyweight;Momme;Tical;Mesghal;Tola;Custom |
| Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
Kontak Kami ;
Phone : 0812 1897 4557 (Yogo)
BBM : D293BE5D
Email : yogo.alatukur@gmail.com
BBM : D293BE5D
Email : yogo.alatukur@gmail.com

EmoticonEmoticon